![]() |
An illustrated list of bird stamps from the Falkland Islands
Many of the seabirds that visit South Africa and some of our shore birds
are found in the islands of the Pacific and Indian Oceans.
Issue |
Date |
| Definitives 1929 | 2 September 1929 |
| Centenary of British Administration | 2 January 1933 |
| Definitives 1938 | 3 January 1938 |
| Definitives 1952 | 2 January 1952 |
| Definitives 1955 | 1955 |
| Definitives 1960 | 10 February 1960 |
| Definitives 1960 (reprint) | 25 October 1966 |
| Tourism | 6 March 1974 |
| New Coinage | 31 December 1975 |
| Birds of Prey | 11 August 1980 |
| Birds of the Passerine Species | 6 December 1982 |
| Grebes | 6 August 1984 |
| Nature Conservation | 5 November 1984 |
| Early Naturalists | 4 November 1985 |
| Rockhopper Penguins | 25 August 1986 |
| Falkland Islands Geese | 25 July 1988 |
| Nature Reserves & Sanctuaries | 9 April 1990 |
| Black-browed Albatross | 3 October 1990 |
|
Endangered Species (WWF) King Penguin |
26 August 1991 |
| Gulls & Terns | 2 January 1993 |
| Tourism | 1 October 1993 |
| Falkland Beaches | 24 October 1994 |
| Shore Birds | 1 March 1995 |
| Wildlife | 11 September 1995 |
| Magellanic Penguins | 2 June 1997 |
| Endangered Species | 6 October 1997 |
| Rare Visiting Birds | 14 July 1998 |
| Waterfowl | 9 September 1999 |
| New Millenium | 6 December 1999 |
| Hong Kong Exposition | 1 February 2001 |
|
Island Series I Carcass Island |
28 September 2001 |
| Gentoo Penguins | 26 October 2001 |
|
Endangered Species (WWF) Penguins |
30 August 2002 |
|
Island Series II West Point Island |
31 October 2002 |
| Bird Definitives 2003 | 21 July 2003 |
|
Birdlife International Black-browed Albatross |
26 September 2003 |
|
Island Series III New Island |
24 October 2003 |
| Falklands Conservation | 17 June 2004 |
| Sir Rowland Hill | 31 August 2004 |
|
Island Series IV Sea Lion Island |
15 September 2004 |
| Breeding Owls | 20 October 2004 |
|
Island Series V Pebble Island |
12 September 2005 |
| Postage Due | 1991 |