| Return to Ghana Index | Return to Countries Index | Miniature Sheets |
| Page 1 | Page 2 | Page 3 |
| Page 1 details (a) | Page 2 details (a) | Page 3 details (a) |
| Page 1 details (b) | Page 2 details (b) | Page 3 details (b) |
| Birds of Ghana : 14 October 1991 |
![]() |
|||
| SG 1582 | SG 1583 | SG 1584 | SG 1585 |
| SG 1586 | SG 1587 | SG 1588 | SG 1589 |
| SG 1590 | SG 1591 | SG 1592 | SG 1593 |
| SG 1594 | SG 1595 | SG 1596 | SG 1597 |
| For details of
each of the birds refer to following pages SG 1582-SG 1589 on Page (a), SG 1590-SG 1597 on Page (b) |
|||