| Return to Ghana Index | Return to Countries Index | Miniature Sheets |
| Page 1 | Page 2 | Page 3 |
| Page 1 details (a) | Page 2 details (a) | Page 3 details (a) |
| Page 1 details (b) | Page 2 details (b) | Page 3 details (b) |
| Birds of Ghana : 14 October 1991 |
![]() |
|||
| SG 1598 | SG 1599 | SG 1600 | SG 1601 |
| SG 1602 | SG 1603 | SG 1604 | SG 1605 |
| SG 1606 | SG 1607 | SG 1608 | SG 1609 |
| SG 1610 | SG 1611 | SG 1612 | SG 1613 |
| For details of
each of the birds refer to following pages SG 1598-SG 1605 on Page (a), SG 1606-SG 1613 on Page (b) |
|||