| Roberts VI / VII | 99 / 22 |
| Clements 2000 | 27.0070 |
| Howard & Moore 2 (CBOS 5) |
27-7 |
![]() |
![]() |
| A medium sized bird (about 50cm) common in Africa south of the Sahara, Madagascar, tropical South America and the Comoros. It inhabits large inland waters and is very gregarious. It lives off buds, seeds, grain and insect larvae and mollusks. | |
List of Stamps showing White-faced Duck |
||||
Country |
SG |
Michel |
Year |
Value |
| Argentine | 1264 | 1034 | 1969 | 20+10p |
| Botswana | 0421 | 0208 | 1978 | 30t |
| Burkina Faso | 0955 | 1189 | 1988 | 160f |
| Gambia | 0234 | 0211 | 1966 | 1d |
| Gambia | 1020 | 1019 | 1990 | D1.25 |
| Gambia | 1020 (sheet) | 1019 | 1990 | D1.25 |
| Gambia | 1972 | 2050 | 1995 | D3 |
| Ghana | 1605 | 1585 | 1991 | c 100 |
| Ghana | 2129 | 2162 | 1995 | c 400 |
| Grenadines of Grenada | 3301 | 2001 | $1.50 | |
| Guinea | 2001 | 4000f | ||
| Liberia | 1587 | 1311 | 1984 | 6c |
| Malawi | 0484 | 0240 | 1975 | K2 |
| Malawi | 0504 | 1975 | K2 | |
| Malawi | 0894 | 0599 | 1992 | 75t |
| Maldives | 2566 | 1996 | Rf 5 | |
| Namibia | 856 | 2000 | $2.40 | |
| St Kitts | 0793 | 2005 | $2 | |
| Senegal | 1598 | 1999 | 300f | |
| Seychelles | 0912 | 2001 | R3 | |
| Sierra Leone | 1501 | 1483 | 1990 | Le25 |
| Sierra Leone | 3094 | 1999 | Le600 | |
| South Africa | 0984 | 1071 | 1997 | Std |
| South Africa | 0984m | Bl 61 | 1997 | Std |
| Uganda | 1442 | 1461 | 1995 | 200s |
| United Nations (New York) |
N 0908 | 2003 | 37c | |
| Uruguay | 1366 | 1116 | 1968 | 4p |
| Venda | 0152 | 0151 | 1987 | 20c |
| Zimbabwe | 0740 | 0390 | 1988 | 15c |