| Roberts VI / VII | 126 / 348 |
| Clements 2000 | 30.0310 |
| Howard & Moore 2 (CBOS 5) |
30-29 |
![]() |
![]() |
| A medium bird (about 55 cm) found in Africa, Madagascar, Eurasia and Australasia. In southern Africa it is a very common non breeding migrant from the Palaearctic regions. It is highly maneuverable and frequents roads for kills. | |
List of Stamps showing Black Kite |
||||
Country |
SG |
Michel |
Year |
Value |
| Alderney | 0186 | 2002 | 27p | |
| Alderney | 0191 ms | 2002 | 27p | |
| China | 3481 | 2105 | 1987 | 8f |
| China (Taiwan) | 2516 | 2487 | 1998 | $10 |
| China (Taiwan) | 2517 | 2488 | 1998 | $10 |
| Gibraltar | 0381 | 0355 | 1977 | 6p |
| Hong Kong | 0570 | 0538 | 1988 | $1.70 |
| Ivory Coast | 2003 | 200f | ||
| Korea (North) | 2453m | 2521m | 1984 | 80ch |
| Lesotho | 1862 | 2001 | 70s | |
| Lithuania | 2000 | 2l | ||
| Maldives | 1620b | 2086 | 1994 | 40r |
| Mali | 1999 | 460f | ||
| Mongolia | 0581 | 0605 | 1970 | 1t30 |
| Ryukyu Islands | 0144 | 0138 | 1963 | 3c |
| Vietnam Republic | 0480 | 1235 | 1982 | 50x |
| Yemen Peoples Democratic Republic |
0104 | 0118 | 1971 | 100f |