| Roberts VI / VII | 118 / 397 |
| Clements 2000 | 31.0010 |
| Howard & Moore 2 (CBOS 5) | 31-1 |
![]() |
![]() |
| A very large bird (about 1,3m tall), an uncommon resident throughout the Southern Africa region and throughout Africa south of the Sahara, except for forested areas. The normal habitat is open grassland. Generally it lives off rodents and insects (occasionally snakes). | |
List of Stamps showing Secretary Bird |
||||
Country |
SG |
Michel |
Year |
Value |
| Angola | 0480 | 0361 | 1951 | 40A |
| Angola | 2000 | 15kz | ||
| Angola | 1568 | 2000 | 2kz | |
| Angola | m/s | 2000 | 15kz | |
| Botswana | 0224 | 0023 | 1967 | 5c |
| Botswana | 0779 | 0556 | 1993 | P1.50 |
| Burundi | 0129 | 0145 | 1965 | 1f 50 |
| Burundi | 0135 | 0151 | 1965 | 6f 50 |
| Burundi | 0142 | 0158 | 1965 | 6f |
| Burundi | 0222 | 0272 | 1967 | 1f50 |
| Burundi | 0225 | 0275 | 1967 | 6f50 |
| Burundi | 0232 | 0282 | 1967 | 6f |
| Burundi | 1196 | 1349 | 1977 | 21f |
| Burundi | 1220 | 1373 | 1977 | 54f |
| Central African Republic | 1773 | 1997 | 1500f | |
| Central African Republic | 2000 | 440f | ||
| Chad | 0797 | 1119 | 1985 | 200f |
| Chad | 0798m/s | 1120m | 1985 | 500f |
| Congo (Brazzaville) | 0118 | 0121 | 1967 | 250f |
| Congo (Brazzaville) | 1312 | 1320 | 1992 | 60f |
| Congo (Kinshasa) | 0477 | 0143 | 1963 | 6f |
| Eritrea | 0419 | 0182 | 1998 | 3n |
| Ethiopia | 1153 | 1044 | 1980 | 25c |
| Gambia | 0871 | 0856 | 1989 | D1 |
| Gambia | 1506 | 1561 | 1993 | D10 |
| Gambia | 3762m (c) | 2000 | D25 | |
| Gambia | 4151m | 2001 | D7 | |
| Ghana | 0358 | 0199 | 1964 | 1½d |
| Ghana | 0364a (a) | Bl 15 | 1964 | 1½d |
| Ghana | 1594 | 1558 | 1991 | c 80 |
| Guinea-Bissau | 0556 | 0473 | 1978 | 6p |
| Lesotho | 1076 | 0957 | 1992 | 30s |
| Lesotho | 1928 | 2004 | M1.50 | |
| Liberia | 2275 | 1999 | 50c | |
| Liberia | 2000 | $10 | ||
| Liberia | ms | 2001 | $100 | |
| Libya | 2264 | 2102 | 1995 | 100dh |
| Maldives | 2785mb | 1997 | Rf 25 | |
| Mozambique | 1048 | 1984 | 4m | |
| Mozambique | 1999 | 6000m | ||
| Somalia | 0467 | 1993 | 3000s | |
| South Africa | 0208 | 0297 | 1961 | 20c |
| South Africa | 0249 | 0324 | 1964 | 20c |
| Sudan | 0481 | 0446 | 1991 | 175p |
| Sudan | O 497 | 1991 | 175p | |
| Swaziland | 0098 | 0100 | 1962 | 10c |
| Swaziland | 0151 | 1968 | 10c | |
| Tanzania | 0343 | 0189 | 1981 | 1s |
| Togo | 2135 | 2232 | 1995 | 5f |
| Uganda | 0843 | 0816 | 1990 | 50s |
| United Nations (New York) |
0804 | 0816 | 1999 | 33c |
| Zimbabwe | 1224 | 2007 | $100 000 | |
| Zimbabwe | 1225ms | 2007 | $100 000 | |