| Roberts VI / VII | 203 / 20 |
| Clements 2000 | 39.0030 |
| Howard & Moore 2 (CBOS 5) |
35-208 |
![]() |
![]() |
| A biggish bird ( 53 to 58 cm) found in Africa south of the Sahara, north west Africa and south Arabia. In southern Africa it is a very common resident found everywhere except the extreme west. It is highly gregarious and is found in open grasslands, savannah and bushveld. It lives off seeds, bulbs, tubers and numerous other types of food. | |
List of Stamps showing Helmeted Guineafowl |
||||
Country |
SG |
Michel |
Year |
Value |
| Albania | 1177 | 1217 | 1967 | 50q |
| Botswana | 0530 | 0314 | 1982 | 50t |
| Botswana | 0614 | 0398 | 1987 | 20t on 50t |
| Burundi | 1499 | 1725 | 1991 | 50f |
| Cape Verde | 0516 | 0449 | 1981 | 12e |
| Central African Republic | 0229 | 0225 | 1971 | 5f+5f |
| Cuba | 1795 | 1629 | 1970 | 1c |
| Eritrea | 0418 | 0181 | 1998 | 3n |
| Ghana | 1629 | 1577 | 1991 | c100 |
| Ghana | 1893 | 1902 | 1993 | c400 |
| Guinea | 0277 | 0080 | 1961 | 5f |
| Guinea | 0278 | 0081 | 1961 | 10f |
| Guinea | 0279 | 0082 | 1961 | 25f |
| Guinea | 0280 | 0083 | 1961 | 40f |
| Guinea | 0281 | 0084 | 1961 | 50f |
| Guinea | 0282 | 0085 | 1961 | 75f |
| Guinea | 0305 | 0107 | 1962 | 5f+5f |
| Guinea | 0306 | 0108 | 1962 | 10f+5f |
| Guinea | 0307 | 0109 | 1962 | 25f+5f |
| Guinea | 0308 | 0110 | 1962 | 40f+5f |
| Guinea | 0309 | 0111 | 1962 | 50f+5f |
| Guinea | 0310 | 0112 | 1962 | 75f+5f |
| Korea (North) | 0531 | 0534 | 1964 | 40ch |
| Lesotho | 0805 | 0692A | 1988 | M 10 |
| Lesotho | 0899 | 0692C | 1989 | M 10 |
| Malawi | 0481 | 0237 | 1975 | 30t |
| Malawi | 0536 | 0272 | 1976 | 30t |
| Maldives | 2567 | 1996 | Rf 5 | |
| Mali | 1253 | 1227 | 1994 | 30f |
| Montserrat | 0850 | 0803 | 1991 | $3.50 |
| Montserrat | O 98 | D 88 | 1992 | $1 on $3.50 |
| Namibia | 0712 | 1997 | $1.20 | |
| Namibia | 0712a | 1997 | 50c | |
| Namibia | 0712b | 1997 | 50c | |
| Namibia | 0712c | 1997 | 50c | |
| Namibia | 0712d | 1997 | $1.00 | |
| Namibia | 0712e | 1997 | $1.00 | |
| Namibia | 0744 | 1997 | Std | |
| Namibia | 0745 | 1997 | $1.00 | |
| Namibia | 0746 | 1997 | $1.10 | |
| Namibia | 0747 | 1997 | $1.50 | |
| Namibia | 0748m | 1997 | $5.00 | |
| Nicaragua | 2688 | 1985 | 1cor | |
| Rhodesia | 0371 | 0106 | 1965 | 10s |
| Rhodesia | 0386 | 0036 | 1966 | 10s |
| Rio Muni | 0058 | 0058 | 1964 | 1p |
| Rumania | 5755 | 5113 | 1995 | 150l |
| Rwanda | 0463 | 0494 | 1972 | 32f |
| Southern Rhodesia | 0104 | 0106 | 1964 | 10s |
| Tanzania | 0641ma | 0543m | 1989 | 350s |
| Tanzania | 0811 | 0742 | 1990 | 70s |
| Tanzania | O 78 | 1990 | 70s | |
| Tanzania | 1778 | 1738.j | 1994 | 350s |
| Upper Volta | 0622 | 0854 | 1981 | 90f |
| Yemen Peoples Democratic Republic |
0103 | 0117 | 1971 | 65f |
| Yemen Republic | 0155 | 0146 | 1995 | 30R |
| Zambia | 0227 | 0142 | 1975 | 2n |
| Zimbabwe | 0769 | 0419 | 1990 | 2c |