| Roberts VI / VII | 447 / 86 |
| Clements 2000 | 93.0030 |
| Howard & Moore 2 (CBOS 5) | 88-3 |
![]() |
![]() |
| A large bird (35 to 36 cm) found from South Africa to Angola and Ethiopia. In southern Africa it is absent from the drier south and west, but a common resident elsewhere, inhabiting savanna or open woodland. It feeds off insects and a large variety of small creatures. | |
List of Stamps showing Lilac-breasted Roller |
||||
Country |
SG |
Michel |
Year |
Value |
| Angola | 1550 | 2000 | 1.50 kz | |
| Central African Republic | 1997 | 300f | ||
| Congo (Brazzaville) | 0115 | 0118 | 1967 | 100f |
| Egypt | 2264 | 2002 | 30p | |
| Ghana | 2543 | 1997 | c800 | |
| Lesotho | 0450 | 0343x | 1981 | M5 |
| Lesotho | 0513 | 0343y | 1982 | M5 |
| Lesotho | 1073 | 0954 | 1992 | 30s |
| Liberia | 2001 | $25 | ||
| Malawi | 0879 | 0584 | 1992 | 75t |
| Mozambique | 0706 | 0649 | 1978 | 1e |
| Namibia | 0758 | 1997 | $1.00 | |
| Namibia | 0995 | 2005 | Std on $1.00 | |
| Namibia | 2006 | Postcard on $1.00 | ||
| Sierra Leone | 3113 | 1999 | Le600 | |
| South Africa | 1224 | 2000 | R2 | |
| Swaziland | 0250a | 0248 | 1976 | E2 |
| Tanzania | 0624 | 1989 | 20s | |
| Tanzania | 0816mb | 0748 | 1990 | 60s |
| Uganda | 0124 | 0098 | 1965 | 5s |
| Uganda | 0590 | 0547 | 1987 | 25s |
| Yemen People's Democratic Republic |
0401 | 0439 | 1988 | 50f |
| Zambia | 0639 | 0536 | 1991 | K1.20 |
| Zimbabwe | 1019 | 2000 | $30 | |