Roberts 7 and Clements 2000 have split this species into five separate species, namely
| 500.1 | Cape Long-billed Lark (7) or Cape Lark (c) | Certhilauda curvirostris |
| 500.2 | Agulhas Long-billed Lark (7) or Agulhas Lark (c) | Certhilauda brevirostris |
| 500.3 | Eastern Long-billed Lark | Certhilauda semitorquata |
| 500.4 | Karoo Long-billed Lark | Certhilauda subcoronata |
| 500.5 | Benguela Long-billed Lark (7) or Benguela Lark (c) | Certhilauda benguelensis |
| Roberts VII | ( ) | 726 | 727 | 728 | 729 | 730 |
| Roberts VI | 500 | 500.1 | 500.2 | 500.3 | 500.4 | 500.5 |
| Clements 2000 | 122.0300 | 122.0310 | 122.0320 | 122.0330 | 122.0340 | 122.0350 |
| Howard & Moore 2 (CBOS 5) |
116-30 | 116-30(4) | 116-30(9) | 116-30(5) | 116-30(3) | 116-30 |
![]() |
|
| This is a largish bird (19 cm), which is now considered 5 separate species. Four of the species are endemic to South Africa, and the fifth (Benguela) is a near endemic. It inhabits open short grass veld or desert. It is usually solitary or found in pairs. It eats insects, birds and fruit (Lycium) | |
List of Stamps showing various Long-billed Larks |
||||
Country |
SG |
Michel |
Year |
Value |
| No stamps issued | ||||