Name |
Clements |
Roberts
|
H+M 2
|
Scientific |
| White-fronted Bee-eater | 92.0070 | 443 / 100 | 87-7 | Merops bullockoides |
| Little Bee-eater | 92.0080 | 444 / 101 | 87-8 | Merops pusillus |
| Swallow-tailed Bee-eater | 92.0110 | 445 / 102 | 87-11 | Merops hirundineus |
| White-throated Bee-eater | 92.0140 | 917 / 103 | 87-14 | Merops albicollis |
| Boehm's (Bohm's) Bee-eater | 92.0160 | 442 / 104 | 87-16 | Merops boehmi |
| Blue-cheeked Bee-eater | 92.0180 | 440 / 105 | 87-18 (3) | Merops persicus Merops superciliosus persicus (H) |
| Madagascar
Bee-eater Olive Bee-eater (6) Blue-cheeked Bee-eater (H) |
92.0190 | 439 / 106 | 87-18 (1) | Merops
superciliosus Merops superciliosus superciliosus (H) |
| European Bee-eater | 92.0220 | 438 / 107 | 87-20 | Merops apiaster |
| Southern
Carmine Bee-eater Carmine Bee-eater (6) (H) |
92.0260 | 441 / 108 | 87-23 | Merops nubicoides |