Name |
Clements |
Roberts
|
H+M 2
|
Scientific |
| Fulvous
Whistling-Duck Fulvous Duck Fulvous Tree Duck |
27.0040 | 100 / 21 | 27-4 | Dendrocygna bicolor |
| White-faced Duck White-faced Tree Duck White-faced Whistling-Duck |
27.0070 | 99 / 22 | 27-7 | Dendrocygna viduata |
| White-backed Duck | 27.0100 | 101 / 23 | 27-49 | Thalassornis leuconotus |
| Mute Swan | 27.0110 | 98 / ( ) | 27-10 | Cygnus olor |
| Egyptian Goose | 27.0420 | 102 / 25 | 27-41 | Alopochen aegyptiacus |
| South African Shelduck | 27.0440 | 103 / 26 | 27-43 | Tadorna cana |
| Spur-winged Goose | 27.0530 | 116 / 27 | 27-53 | Plectropterus gambensis |
| Knob-billed Duck
(6) Comb Duck |
27.0560 | 115 / 28 | 27-56 | Sarkidiornis melanotos |
| Pygmy Goose
(6) Dwarf Goose African Pygmy Goose |
27.0600 | 114 / 29 | 27-60 | Nettapus auritus |
| African Black Duck | 27.0690 | 105 / 31 | 27-69 | Anas sparsa |
| Cape Teal | 27.0780 | 106 / 30 | 27-78 | Anas capensis |
| Mallard | 27.0870 | 923 / 32 | 27-83 | Anas platyrhynchos |
| Yellow-billed Duck African Yellow-bill |
27.0920 | 104 / 33 | 27-86 | Anas undulata |
| Pintail
(6) Northern Pintail |
27.0990 | 109 / 37 | 27-92 | Anas acuta |
| Red-billed Teal | 27.1030 | 108 / 36 | 27-95 | Anas erythrorhyncha |
| Hottentot Teal | 27.1060 | 107 / 39 | 27-97 | Anas hottentota |
| Garganey | 27.1070 | 110 / 38 | 27-98 | Anas querquedula |
| Cape Shoveler | 27.1110 | 112 / 34 | 27-102 | Anas smithii |
| Common Shoveler European Shoveler (6) Northern Shoveler |
27.1130 | 111 / 35 | 27-104 | Anas clypteata |
| Southern Pochard | 27.1180 | 113 / 40 | 27-109 | Netta erythropthalma |
| Maccoa Duck | 27.1540 | 117 / 24 | 27-145 | Oxyura maccoa |