Name |
Clements |
Roberts
|
H & M 2 |
Scientific |
| Monotonous Lark * | 122.0010 | 493 / 710 | 116-4 | Mirafra passerina |
| Melodious Lark Latakoo Lark (C) * |
122.0040 | 492 / 711 | 116-6 | Mirafra cheniana |
| Rufous-naped Lark | 122.0140 | 494 / 712 | 116-11 | Mirafra africana |
| Flappet Lark * | 122.0150 | 496 / 713 | 116-16 | Mirafra rufocinnamomea |
| Eastern Clapper Lark (7)Clapper Lark | 122.0166 | 495.1 / 714 | 116-17(3) | Mirafra apiata Mirafra fasciolata (7) |
| Cape Clapper Lark (7) *Clapper Lark | 122.0167 | 495.3 / 715 | 116-17(4) | Mirafra apiata |
| Fawn-coloured Lark * | 122.0200 | 497 / 718 | 116-18 | Mirafra africanoides |
| Sabota Lark * | 122.0250 | 498 / 717 | 116-25 | Mirafra sabota |
| Dusky Lark * | 122.0270 | 505 / 723 | 116-35 | Pinarocorys nigricans |
| Rudd's Lark * | 122.0300 | 499 / 716 | 116-27 | Heteromirafra ruddi |
| Cape Long-billed Lark (7)Cape Lark (c)
* Long-billed Lark (6) (H) |
122.0310 | 500.1 / 726 | 116-30(4) | Certhilauda curvirostris Certhilauda [c.] curvirostris (7) |
| Agulhas Long-billed Lark (7) Agulhas Lark (c) * Long-billed Lark (6) (H) |
122.0320 | 500.2 / 727 | 116-30(9) | Certhilauda curvirostris Certhilauda brevirostris (7) (c) |
| Eastern Long-billed Lark (7) (c) Long-billed Lark (6) (H) * |
122.0330 | 500.3 / 728 | 116-30(5) | Certhilauda curvirostris Certhilauda semitorquata (7) (c) |
| Karoo Long-billed Lark (7) (c) Long-billed Lark (6) (H) * |
122.0340 | 500.4 / 729 | 116-30(3) | Certhilauda curvirostris Certhilauda subcoronata (7) (c) |
| Benguela Long-billed Lark (7) Benguela Lark (c) * Long-billed Lark (6) (H) |
122.0350 | 500.5 / 730 | 116-30 | Certhilauda curvirostris Certhilauda benguelensis (7) (c) |
| Short-clawed Lark * | 122.0360 | 501 / 731 | 116-31 | Certhilauda chuana Mirafra chuana |
| Dune Lark | 122.0370 | 503 / 722 | 116-33 | Calendulauda erythrochlamys or Mirafra erythochlamys |
| Karoo Lark * | 122.0380 | 502 / 720 | 116-32 | Calendulauda albescens mirafra albescens |
| Barlow's Lark
* Dune Lark (H) |
122.0390 | 502.1 / 721 | 116-33(3) | Calendulauda barlowi Certhilauda [e.] barlowi (7) Certhilauda erethrochamys (barlowi) (H) |
| Red Lark
Ferruginous Lark (c) * |
122.0400 | 504 / 719 | 116-34 | Calendulauda burra mirafra burra |
| Spike-heeled Lark * | 122.0410 | 506 / 725 | 116-37 | Chersomanes albofasciata |
| Black-eared Sparrow-Lark
* Black-eared Finchlark (6) |
122.0420 | 517 / 732 | 116-77 | Eremopterix australis |
| Chestnut-backed Sparrow-Lark Chestnut-backed Finchlark (6) | 122.0430 | 515 / 733 | 116-78 | Eremopterix leucotis |
| Grey-backed Sparrow-Lark
* Grey-backed Finchlark (6) |
122.0450 | 516 / 734 | 116-80 | Eremopterix verticalis |
| Gray's Lark | 122.0520 | 514 / 724 | 116-50 | Ammomanopsis grayi (7) Ammomanes grayi |
| Bimaculated Lark * | 122.0570 | 513 / ( ) | 116-42 | Melanocorphyra bimaculata |
| Red-capped Lark * | 122.0660 | 507 / 735 | 116-53 | Calandrella cinerea |
| Pink-billed Lark * | 122.0700 | 508 / 737 | 116-60 | Spizocorys conirostris |
| Botha's Lark * | 122.0710 | 509 / 738 | 116-64 | Spizocorys fringillaris Botha fringillaris (H) |
| Sclater's Lark * | 122.0720 | 510 / 739 | 116-61 | Spizocorys sclateri |
| Stark's Lark * | 122.0760 | 511 / 736 | 116-60 | Eremalauda starki |
| Large-billed Lark (7) (H)Long-billed Lark (c)
* Thick-billed Lark (6) |
122.0830 | 512 / 740 | 116-73 | Galerida magnirostris Calendula magnirotris (H) |