Name |
Clements |
Roberts
|
H+M 2
|
Scientific Name |
| African Snipe Ethiopian Snipe (6) |
62.0150 | 286 / 232 | 57-48 | Gallinago nigripennis |
| Great Snipe | 62.0170 | 285 / 231 | 57-50 | Gallinago media |
| Black-tailed Godwit | 62.0290 | 287 / 233 | 57-1 | Limosa limosa |
| Hudsonian Godwit | 62.0300 | 914 / 234 | 57-2 | Limosa haemastica |
| Bar-tailed Godwit | 62.0310 | 288 / 235 | 57-3 | Limosa lapponica |
| Whimbrel Common Whimbrel (7) |
62.0350 | 290 / 236 | 57-7 | Numenius phaeopus |
| Eurasian Curlew Curlew (6) Western Curlew (H) |
62.0380 | 289 /237 | 57-10 | Numenius arquata |
| Spotted Redshank | 62.0420 | 267 / 238 | 57-14 | Tringa erythropus |
| Common Redshank Redshank (6) |
62.0430 | 268 / 239 | 57-15 | Tringa totanus |
| Marsh Sandpiper | 62.0440 | 269 / 240 | 57-16 | Tringa stagnatilis |
| Greenshank (6) Common Greenshank |
62.0450 | 270 / 241 | 57-17 | Tringa nebularia |
| Greater Yellowlegs | 62.0470 | 906 / 242 | 57-19 | Tringa melanoleuca |
| Lesser Yellowlegs | 62.0480 | 902 / 243 | 57-20 | Tringa flavipes |
| Green Sandpiper | 62.0490 | 265 / 244 | 57-21 | Tringa ochropus |
| Wood Sandpiper | 62.0510 | 266 / 245 | 57-23 | Tringa glareola |
| Terek Sandpiper | 62.0520 | 263 / 246 | 57-25 | Xenus cinereus |
| Common Sandpiper * | 62.0530 | 264 / 247 | 57-26 | Actitis hypoleucos Tringa hypoleucos (6) |
| Ruddy
Turnstone Turnstone (6) |
62.0590 | 262 / 248 | 57-31 | Arenaria interpres |
| Great Knot + | 62.0620 | ( ) / 250 | 57-64 | Calidris tenuirostris |
| Red Knot Knot (6) |
62.0630 | 271 / 249 | 57-63 | Calidris canutus |
| Sanderling | 62.0640 | 281 / 251 | 57-65 | Calidris alba |
| Red-necked Stint Rufous-necked Stint (H) |
62.0670 | 276 / 253 | 57-68 | Calidris ruficollis |
| Little Stint | 62.0680 | 274 / 252 | 57-69 | Calidris minuta |
| Temminck's Stint * | 62.0690 | 280 / 254 | 57-70 | Calidris temminckii |
| Long-toed Stint | 62.0700 | 275 / 255 | 57-71 | Calidris subminuta |
| White-rumped Sandpiper * | 62.0720 | 277 / 257 | 57-73 | Calidris fuscicollis |
| Baird's Sandpiper * | 62.0730 | 278 / 256 | 57-74 | Calidris bairdii |
| Pectoral Sandpiper | 62.0740 | 279 / 258 | 57-75 | Calidris melanotos |
| Curlew Sandpiper | 62.0760 | 272 / 260 | 57-81 | Calidris ferruginea |
| Dunlin | 62.0770 | 273 / 259 | 57-80 | Calidris alpina |
| Broad-billed Sandpiper * | 62.0820 | 283 / 262 | 57-83 | Limicola falcinellus |
| Buff-breasted Sandpiper * | 62.0830 | 282 / 261 | 57-85 | Tryngites subruficollis |
| Ruff | 62.0840 | 284 / 263 | 57-86 | Philomachus pugnax |
| Wilson's Phalarope | 62.0850 | 293 / 264 | 57-33 | Steganopus
tricolor Phalaropus tricolor |
| Red-necked Phalarope | 62.0860 | 292 / 265 | 57-34 | Phalaropus lobatus |
| Red Phalarope Grey Phalarope (6) (H) |
62.0870 | 291 / 266 | 57-35 | Phalaropus
fulicaria Phalaropus fulicarius (H) |