Name |
Clements |
Roberts
|
H & M 2 |
Scientific |
|
Southern Giant Petrel Antarctic Giant Petrel (C) Giant Petrel (H) | 11.0010 | 17 / 500 | 11-1 | Macronectes giganteus |
|
Hall's Giant Petrel (C) (H) Northern Giant Petrel | 11.0020 | 18 / 501 | 11-2 | Macronectes halli |
|
Southern Fulmar Antarctic Fulmar (6) | 11.0040 | 19 / 502 | 11-4 | Fulmarus glacialoides |
| Antarctic Petrel | 11.0050 | 20 /503 | 11-5 | Thalassoica antarctica |
|
Pintado Petrel Cape Petrel (C) Cape Hen | 11.0060 | 21 / 504 | 11-6 | Daption Capense |
| Great-winged Petrel | 11.0080 | 23 / 505 | 11-9 | Pterodroma macroptera |
| White-headed Petrel * | 11.0110 | 25 / 506 | 11-11 | Pterodroma lessonii |
|
Atlantic Petrel * Schlegel's Petrel (H) * | 11.0140 | 26 / 507 | 11-14 | Pterodroma incerta |
| Kerguelen Petrel | 11.0180 | 27 / 510 | 11-8 ? | Pterodroma brevirostris |
| Soft-plumaged Petrel | 11.0230 | 24 / 509 | 11-24 | Pterodroma mollis |
| Blue Petrel | 11.0390 | 28 / 511 | 11-41 | Halobaena caerula |
| Broad-billed Prion | 11.0400 | 29 / 512 | 11-42 | Pachyptila vittata |
| Salvin's Prion | 11.0410 | ( ) / 513 | 11-43 | Pachyptila salvini |
|
Antarctic Prion Dove Prion (6) | 11.0420 | ( ) / 514 | 11-44 | Pachyptila desolata |
| Slender-billed Prion * | 11.0430 | 30 / 515 | 11-45 | Pachyptila belcheri |
| Fairy Prion | 11.0450 | 31 / 516 | 11-46 | Pachyptila turtur |
| Bulwer's Petrel * | 11.0460 | 22 / 517 | 11-48 | Bulweria bulwerii |
| Jouanin's Petrel | 11.0470 | ( ) / 518 | 11-49 | Bulweria fallax |
|
Grey (Gray) Petrel * Grey Shearwater (H) * Brown Petrel * | 11.0480 | 33 / 521 | 11-50 | Procellaria cinerea |
| White-chinned Petrel | 11.0490 | 32 / 519 | 11-51 | Procellaria aequinoctialis |
| Spectacled Petrel | 11.0491 | 32.1 / 520 | 11-51(1) | Procellaria conspicillata |
|
Streaked Shearwater White-faced Shearwater (C)(H) | 11.0520 | ( ) / 523 | 11-54 | Calonectris leucomelas |
| Cory's Shearwater | 11.0530 | 34 / 522 | 11-55 | Calonectris diomedea |
| Flesh-footed Shearwater | 11.0550 | 36 / 525 | 11-57 | Puffinus carneipes |
| Great (Greater) Shearwater | 11.0560 | 35 / 524 | 11-58 | Puffinus gravis |
| Wedge-tailed Shearwater | 11.0570 | 41 / 527 | 11-59 | Puffinus pacificus |
| Sooty Shearwater | 11.0590 | 37 / 526 | 11-61 | Puffinus griseus |
| Manx Shearwater | 11.0620 | 38 / 528 | 11-65 | Puffinus puffinus |
| Mediterranean Shearwater
(C) Yelkouan Shearwater (6) Balearic Shearwater (7) Manx Shearwater (H) | 11.0630 | ( ) / 529 | 11-65(1) | Puffinis yelkouan |
| Little Shearwater * | 11.0680 | 39 / 531 | 11-70 | Puffinus assimilis |
| Audubon's Shearwater Tropical Shearwater (7) | 11.0690 | 40 / 530 | 11-71 | Puffinus lherminieri |
| Mascarene Shearwater * | 11.0720 | ( ) / ( ) | Not recorded | Puffinis atrodorsallis |