Name |
Clements |
Roberts
|
H+M 2
|
Scientific |
| Gull-billed Tern | 68.0010 | 321 / 323 | 61-53 | Sterna nilotica Gelochelidon nilotica (6) (H) |
| Caspian Tern | 68.0020 | 322 / 324 | 61-54 | Sterna caspia Hydroprogne caspia (6) (H) |
| Lesser Crested Tern | 68.0040 | 325 / 326 | 61-82 | Sterna bengalensis Thalasseus bengalensis (H) |
| Sandwich Tern | 68.0050 | 326 / 328 | 61-85 | Sterna
sandvicensis Thalasseus sandvicensis (H) |
| Royal Tern | 68.0070 | 323 / 325 | 61-81 | Sterna maxima Thalasseus maximus (H) |
| Great Crested Tern
(C), (H) Swift Tern |
68.0080 | 324 / 327 | 61-80 | Sterna bergii Thalasseus bergii (H) |
| Roseate Tern | 68.0100 | 330 / 329 | 61-63 | Sterna dougallii |
| Black-naped Tern | 68.0110 | 331 / 330 | 61-60 | Sterna sumatrana |
| Common Tern | 68.0140 | 327 / 331 | 61-57 | Sterna hirundo |
| Arctic Tern | 68.0150 | 328 / 332 | 61-58 | Sterna paradisaea |
| Antarctic Tern | 68.0160 | 329 / 333 | 61-59 | Sterna vittata |
| Little Tern | 68.0200 | 335 / 334 | 61-77 | Sterna albifrons |
| Damara Tern * | 68.0260 | 334 / 335 | 61-75 | Sterna balaenarum |
| White-cheeked Tern | 68.0270 | 336 / 336 | 61-65 | Sterna repressa |
| Bridled Tern | 68.0320 | 333 / 337 | 61-70 | Sterna anaethetus |
| Sooty Tern | 68.0330 | 332 / 338 | 61-71 | Sterna fuscata |
| Whiskered Tern | 68.0340 | 338 / 339 | 61-49 | Chlidonias hybridus |
| White-winged Tern White-winged Black Tern (H) |
68.0350 | 339 / 340 | 61-50 | Chlidonias leucopterus |
| Black Tern * | 68.0360 | 337 / 341 | 61-51 | Chlidonias niger |
| Lesser Noddy | 68.0380 | 341 / 343 | 61-89 | Anous tenuirostris |
| Brown Noddy
(C)
(7) Common Noddy |
68.0400 | 340 / 342 | 61-88 | Anous stolidus |
| Fairy
Tern (6) White Tern (7) |
68.0430 | 342 / | 61-91 | Gygis alba |