Name |
Clements |
Roberts
|
H & M 2 |
Scientific |
| Cape Rock-Thrush * | 138.0080 | 581 / 742 | 130-191 | Monticola rupestris |
| Sentinel Rock-Thrush * | 138.0090 | 582 / 743 | 130-192 | Monticola explorator |
| Short-toed Rock-Thrush * | 138.0100 | 583 / 744 | 130-193 | Monticola brevipes |
| Miombo Rock-Thrush * | 138.0110 | 584 / 745 | 130-194 | Monticola angolensis |
| Orange Ground-Thrush
* Orange Thrush (6) |
138.0400 | 579 / 746 | 130-223 | Zoothera gurneyi |
| Spotted Ground-Thrush Spotted Thrush (6) |
138.0440 | 578 / 747 | 130-228 | Zoothera guttata |
| Groundscraper Thrush | 138.0950 | 580 / 748 | 130-261 | Psophocichla litsitsirupa Turdus litsitsrupa (6) |
| Olive Thrush | 138.0971 | 577 / 750 | 130-264 (12,13,15,16) | Turdus olivaceus |
| Karoo Thrush | 138.0972 | ( ) / 751 | 130-264 (14) | Turdus smithi |
| Kurrichane Thrush | 138.1000 | 576 / 749 | 130-267 | Turdus libonyanus |
| Cape Rockjumper Rufous Rock-jumper (C) * |
138.1690 | 611 / 582 | 130-90 | Chaetops frenatus |
| Drakensberg Rock-jumper (7)Orange-breasted Rock-jumper | 138.1700 | 612 / 583 | 130-91 | Chaetops aurantius |
| White-chested Alethe
* White-breasted Alethe (6) |
138.1740 | 605 / 752 | 130-50 | Pseudalethe fuelleborni Alethe fuelleborni |