ROBERTS BIRDS of SOUTHERN AFRICA

SUMMARY OF COLLECTION

Return to Index 

 

Collection
1 1.001 Ostrich Struthio camelus Tanzania 0815 0746 1990 500s m,fdc
2 7.001 King Penguin Aptenodytes patagonicus Falklands 0136 0068 1933 5s m
3 7.014 Jackass Penguin Spheniscus demersus Namibia 0714 0838 1997 $1.00 m
4 7.009 Rockhopper Penguin Eudyptes chrysocome Tristan 0188 0191 1974 2½p m
5 7.011 Macaroni Penguin Eudyptes chrysolophus Br AT 0089 0074 1979 3p m
6 9.012 Great Crested Grebe Podiceps cristatus Hungary 3344 3455 1980 4Ft m
7 9.014 Black-necked Grebe Podiceps nigricollis Maldives 1196 1212 1986 15la r
8 9.001 Dabchick Tachybaptus ruficollis Maldives 1084 1093 1985 Rf 3.50 m
9 10.002 Royal Albatross Diomedea epomophora Aitutaki 0345 0398 1981 50c m
10 10.001 Wandering Albatross Diomedea exulans Fr SAT 0018 0018 1956 200f m
11 10.011 Shy Albatross Diomedea cauta New Zeal 0947 0549 1970 2c m
12 10.009 Black-browed Albatross Diomedea melanophris Fr SAT 0031 0041 1963 20f m
13 10.008 Grey-headed Albatross Diomedea chrysostoma Aus AT 0083 0083 1988 37c m,fdc
14 10.012 Yellow-nosed Albatross Diomedea chlororhynchos Tristan 0231 0233 1977 £2 m
15 10.013 Dark-mantled Sooty Albatross Phoebetria fusca Tristan 0164 0168 1972 5p m
16 10.014 Light-mantled Sooty Albatross Phoebetria palpebrata Fr SAT 0002 0014 1956 30c m
17 11.001 Southern Giant Petrel Macronectes giganteus Fr SAT 0209 0209 1986 1f 70 m
18 11.002 Northern Giant Petrel Macronectes halli Aus AT 0092 0092 1992 85c m
19 11.004 Antarctic Fulmar Fulmarus glacialoides Fr SAT 0208 0208 1986 1f m
20 11.005 Antarctic Petrel Thalassoica antartica Fr SAT 0099 0104 1975 50c m
21 11.006 Pintado Petrel Daption capense SG & SSI 0165 0154 1987 5p m
23 11.008 Great-winged Petrel Pterodroma macroptera Tristan 0220 0222 1977 1p m
24 11.023 Soft-plumaged Petrel Pterodroma mollis Fr SAT 0139 0136 1980 1f m
27 11.018 Kerguelen Petrel Pterodroma brevirostris Tristan 0225 0227 1977 10p m
28 11.039 Blue Petrel Halobaena caerulea Fr SAT 0247 0249 1989 3f 60 m
29 11.04 Broad-billed Prion Pachyptila vittata Tristan 0228 0230 1977 25p m
31 11.045 Fairy Prion Pachyptila turtur SG & SSI 0169 0158 1987 9p m
32 11.049 White-chinned Petrel Procellaria aequinoctialis SG & SSI 0295 1999 2p m
34 11.053 Cory's Shearwater Calonectris diomedea Malta 0799 0765 1987 23c m
35 11.056 Great Shearwater Puffinus gravis Tristan 0116 0119 1968 2s6d m
36 11.055 Flesh-footed Shearwater Puffinus carneipes Maldives 1083 1092 1985 Rf 3 m
37 11.059 Sooty Shearwater Puffinus griseus Alderney 2003.02 2003 40p m
38 11.062 Manx Shearwater Puffinus puffinus Isle Man 0032 0026 1973 50p m
40 11.069 Audubon's Shearwater Puffinus lherminieri Palau 0072 0069 1985 44c m
41 11.057 Wedge-tailed Shearwater Puffinus pacificus Marshall 0103 0105 1987 44c m
42 12.008 European Storm Petrel Hydrobates pelagicus Jersey 0130 0124 1975 5p m
43 12.012 Leach's Storm Petrel Oceanodroma leucorhoa Marshall 0037 0031 1985 22c m
44 12.002 Wilson's Storm Petrel Oceanites oceanicus Maldives 0877 0887 1980 Rf 2 m
45 12.006 White-bellied Storm Petrel Fregatta grallaria Fr SAT 0362 0356 1997 2f 70 m
46 12.005 Black-bellied Storm Petrel Fregatta tropica Br AT 0295 0281 1998 30p m
47 14.002 Red-tailed Tropic Bird Phaethon rubricauda Mauritius 0345 0294 1967 2c m
48 14.003 White-tailed Tropic Bird Phaethon lepturus Br IOT 0074 1975 3r50 m
49 15.001 White Pelican Pelecanus onocrotalus Zambia 0506 0407 1987 K10 m
50 15.002 Pink-backed Pelican Pelecanus rufescens Ghana 1600 1580 1991 c100 m,ms
51 16.007 Masked Booby Sula dactylatra Ascension 0207 0204 1976 9p m
52 16.009 Brown Booby Sula leucogaster Ascension 0070 0075 1963 1d m
53 16.002 Cape Gannet Morus capensis South Afr 0352a 1974 5c m
54 16.003 Australian Gannet Morus serrator New Zeal 0769 0379 1958 3d m
55 17.0051 White-breasted Cormorant Phalacrocorax carbo SWA 0331 0459 1979 15c m,fdc
58 17.035 Reed Cormorant Phalacrocorax africanus Rwanda 0106 0112 1965 40f u
60 18.002 Darter Anhinga melanogaster Burundi 0132 0148 1965 3f 50 m
61 19.004 Greater Frigatebird Fregata minor Pitcairn 0039 0039 1964 3d m
62 20.003 Grey Heron Ardea cinerea Br IOT 0069 1975 60c m
63 20.007 Black-headed Heron Ardea melanocephala Venda 0254 0257 1993 R1.05 m,fdc
64 20.011 Goliath Heron Ardea goliath Uganda 0845 0818 1990 300s m
65 20.012 Purple Heron Ardea purpura Malawi 0322 0104 1968 £1 m
66 20.013 Great White Egret Egretta alba Gabon 0432 0448 1971 30f m,i,
67 20.023 Little Egret Egretta garzetta Bulgaria 1833 1837 1968 2s m
68 20.019 Yellow-billed Egret Egretta intermedia Laos 2001.01 2001 700k m
69 20.017 Black Egret Egretta ardesiaca Uganda 2093 1999 500s m
70 20.016 Slaty Egret Egretta vinaceigula Botswana 0676 0458 1989 60t m
71 20.032 Cattle Egret Bubulcus ibis Gambia 0195 0172 1963 1½d m
72 20.026 Squacco Heron Ardeola ralloides Hungary 1580 1599 1959 2Ft m
74 20.033 Green-backed Heron Butorides striatus Br IOT 0072 1975 Rs1 m
76 20.037 Black-crowned Night Heron Nycticorax nycticorax Venda 0252 0255 1993 65c m,fdc
77 20.04 White-backed Night Heron Gorsachius leuconotus Kenya 0303 0283 1984 70c m
78 20.055 Little Bittern Ixobrychus minutus Gambia 1976 2054 1995 D3 m
80 20.062 Bittern Botaurus stellaris Germany E 0423 0689 1959 10p m
81 21.001 Hamerkop Scopus umbretta Botswana 0526 0310 1982 25t m
82 23.001 Shoebill Balaeniceps rex Zambia 0499 0400 1987 K2 m,u
83 22.012 White Stork Ciconia ciconia Venda 0091 0091 1984 11c m,fdc,mx
84 22.007 Black Stork Ciconia nigra Gibraltar 0658 0621 1991 13p m
85 22.008 Abdim's Stork Ciconia abdimii Venda 0074 0073 1983 40c m,fdc
86 22.009 Woolly-necked Stork Ciconia episcopus Ghana 1609 1589 1991 c100 m,ms
87 22.006 Open-billed Stork Anastomus lamelligerus Angola 0464 0345 1951 1.50A m,u,mx
88 22.015 Saddle-billed Stork Ephippiorhynchus senegalensis Botswana 0427 0214 1978 P5 m
89 22.018 Marabou Stork Leptoptilos crumeniferus Rwanda 0098 0104 1965 10c m
90 22.003 Yellow-billed Stork Mycteria ibis Namibia 0112 0776 1994 35c m
91 24.001 Sacred Ibis Threskiornis aethiopicus Cameroun 0263 0303 1953 15f m,u
92 24.009 Bald Ibis Geronticus calvus Swazi 0448 0449 1984 35c m
93 24.024 Glossy Ibis Plegadis falcinellus Lesotho 0651 0530 1985 M2 m,ms,fdc
94 24.013 Hadeda Ibis Bostrychia hagedash Ciskei 0012 0012 1981 8c m
95 24.03 African Spoonbill Platalea alba Sierra 1514 1497 1990 Le25 m
96 25.001 Greater Flamingo Phoenicopterus ruber Grenada 0548 0508 1973 25c m
97 25.003 Lesser Flamingo Phoenicopterus minor Tanzania 0810 0741 1990 40s m,fdc
98 27.011 Mute Swan Cygnus olor Bulgaria 2455 2474 1976 1s m
99 27.007 White-faced Duck Dendrocygna viduata Malawi 0484 0240 1975 K2 m
100 27.004 Fulvous Duck Dendrocygna bicolor Gambia 1970 2048 1995 D3 m
101 27.01 White-backed Duck Thalassornis leuconotus Zimbabwe 0744 0394 1988 38c m
102 27.042 Egyptian Goose Alopochen aegyptiacus Lesotho 0449 0342x 1981 M2 m,u,i,p,cb,ib,cl
103 27.044 South African Shelduck Tadorna cana Namibia 0855 2000 $2.00 m
104 27.092 Yellow-billed Duck Anas undulata Viet Rep 1395 2125 1990 3000d m
105 27.069 African Black Duck Anas sparsa Transkei 0289 0291 1992 90c m,fdc
106 27.078 Cape Teal Anas capensis Transkei 0292 0294 1992 R1.05 m,fdc
107 27.106 Hottentot Teal Anas hottentota Zimbabwe 0742 0392 1988 30c m
108 27.103 Red-billed Teal Anas erythrorhyncha Lesotho 0443 0336x 1981 10s m,u,i,cb,ib,cl
109 27.099 Pintail Anas acuta Russia 6264 6210 1991 5k m,ss,mx
110 27.107 Garganey Anas querquedula Malawi 0483 0239 1975 K1 m
111 27.113 European Shoveller Anas clypeata Hungary 3342 3453 1980 1Ft m
112 27.111 Cape Shoveller Anas smithii Transkei 0291 0293 1992 R1.05 m,fdc
113 27.118 Southern Pochard Netta erythropthalma Ghana 2125 2158 1995 c400 m
114 27.06 Pygmy Goose Nettapus auritus Botswana 0520 0304 1982 6t m
115 27.056 Knob-billed Duck Sarkidiornis melanotos Malawi 0480 0236 1975 20t m
116 27.053 Spur-winged Goose Plectropterus gambensis Gambia 0242 0219 1966 2s6d m
117 27.154 Maccoa Duck Oxyura maccoa Zimbabwe 0745 0395 1988 45c m
118 31.001 Secretary Bird Sagittarius serpentarius Tanzania 0343 0190 1981 1s m
119 30.046 Lammergeier Gypaetus barbatus Lesotho 0677 0556 1986 7s m,fdc,u
120 30.047 Egyptian Vulture Neophron percnopterus Transkei 0272 0274 1991 60c m,fdc
121 30.045 Hooded Vulture Necrosyrtes monachus Congo B 1355 1993 300f m,u
122 30.054 Cape Vulture Gyps copcotheres Transkei 0270 0272 1991 40c m,fdc
123 30.048 White-backed Vulture Gyps africanus Ghana 1595 1559 1991 c80 m,ms
124 30.056 Lappet-faced Vulture Torgos tracheliotus Venda 0192 0192 1989 30c m,fdc
125 30.057 White-headed Vulture Trigonoceps occipitalis Tanzania 0814b 0868 1990 400s m
126 30.031 Black Kite Milvus migrans Gibraltar 0381 0355 1977 6p m
127 30.019 Black-shouldered Kite Elanus caeruleus Bop 0223 0223 1989 18c m,fdc
128 30.001 Cuckoo Hawk Avecida cuculoides Uganda 2109 1999 700s m
129 30.017 Bat Hawk Machaeramphus alcinus Liberia 1994.02 1583 1994 $1 m
130 30.011 Honey Buzzard Pernis apivorus Netherland 1772m Bl 44 1995 160c ms
131 30.215 Black Eagle Aquila verreauxii Swazi 0247 0245 1976 30c m
132 30.207 Tawny Eagle Aquila rapax Ghana 1591 1555 1991 c80 m,ms
133 30.208 Steppe Eagle Aquila nipalensis Venda 0072 0071 1983 20c m,fdc
134 30.205 Lesser Spotted Eagle Aquila pomarina Hungary 3507 3624 1983 1Ft m
136 30.218 Booted Eagle Hieraaetus pennatus Hungary 1854 1884 1962 80fi m
137 30.217 African Hawk Eagle Hieraaetus spilogaster Zimbabwe 0652 0302 1984 30c m,fdc
139 30.224 Long-crested Eagle Lophaetus occipitalis Zimbabwe 0648 0298 1984 11c m,fdc
140 30.222 Martial Eagle Polemaetus bellicosus Botswana 0426 0213 1978 P2 m
141 30.235 Crowned Eagle Stephanoaetus coronatus Malawi 0803 0515 1988 K4 m
142 30.062 Brown Snake Eagle Circaetus cinereus Tanzania 1771 1738c 1994 50s m
143 30.061 Black-breasted Snake Eagle Circaetus gallicus Bop 0226 0226 1989 50c m,fdc
146 30.065 Bateleur Terathopius ecaudatus Venda 0193 0193 1989 40c m,fdc
147 30.044 Palmnut Vulture Gypohierax angolensis Gambia 0203 0180 1963 5s m
148 30.036 African Fish Eagle Haliaeetus vocifer Cent AR 0016 0014 1960 500f m,i,
149 30.189 Steppe Buzzard Buteo buteo Austria 1219 0986 1950 5s m,u
151 30.192 Long-legged Buzzard Buteo rufinus Yugoslavia 2905 2649 1994 80p m
152 30.199 Jackal Buzzard Buteo rufofuscus South Afr 1066 1141 1998 Std m,bk
153 30.197 Augur Buzzard Buteo augur Botswana 0532 0316 1982 P2 m
154 30.089 Lizard Buzzard Kaupifalco monogrammicus Cent AR 1305 Bl440 1988 450f m
155 30.132 Red-breasted Sparrowhawk Accipiter rufiventris Cameroun 0968 1012 1983 30f m,i,
156 30.13 Ovambo Sparrowhawk Accipiter ovambopensis Botswana 0868 0645 1997 P5 m
159 30.1 Little Banded Goshawk Accipiter badius Angola 0467 0348 1951 3A m,u
160 30.098 African Goshawk Accipiter tachiro Lesotho 1865 2001 M2.10 m,fdc,ct
161 30.093 Gabar Goshawk Micronisus gabar Botswana 0425 0212 1978 P1 m
162 30.092 Pale Chanting Goshawk Melierax canorus Bop 0224 0224 1989 30c m,fdc
163 30.09 Dark Chanting Goshawk Melierax metabates Angola 0458 0339 1951 5c m,u,fdc
164 30.074 European Marsh Harrier Circus aeruginosus Hungary 1853 1883 1962 60fi m
166 30.086 Montagu's Harrier Circus pygargus Germany W 1651 0756 1973 70p+35p u
167 30.084 Pallid Harrier Circus macrourus Maldives 1846 1935 1993 Rf 3.50 m
168 30.081 Black Harrier Circus maurus South Afr 1069 1144 1998 Std m,bk
169 30.087 Gymnogene Polyboroides typus Rwanda 0834 0894 1977 30c m
170 29.001 Osprey Pandion haliaetus Germany E 2410 2702 1982 10p m
171 32.062 Peregrine Falcon Falco peregrinus Germany B 0431 0443 1973 30p m
172 32.055 Lanner Falcon Falco biarmicus Botswana 0522 0306 1982 8t m
173 32.047 Hobby Falcon Falco subbuteo Poland 2345 2358 1975 2z m
174 32.048 African Hobby Falcon Falco cuvierii Gambia 3753 2000 D7 m
175 32.042 Sooty Falcon Falco concolor Israel 0946 0984 1985 300s m
176 32.061 Taita Falcon Falco fasciinucha Zambia 0500 0401 1987 K5 m,u
177 32.041 Eleonora's Falcon Falco eleonorae Cyprus 0339 0327 1969 90m m
178 32.038 Red-necked Falcon Falco chicquera Namibia 0838 1999 $1.80 m,mx
179 32.039 Western Red-footed Falcon Falco vespertinus Poland 2344 2357 1975 1z50 m
180 32.04 Eastern Red-footed Falcon Falco amurensis UN N 0597 0611 1991 30c m,bl
181 32.026 Rock Kestrel Falco tinnunculus Poland 2346 2359 1975 3z m
182 32.032 Greater Kestrel Falco rupicoloides Lesotho 0437 0330x 1981 1s m,cb
183 32.025 Lesser Kestrel Falco naumanni Bop 0225 0225 1989 40c m,fdc
185 32.036 Dickinson's Kestrel Falco dickinsoni Zambia 0636 0549 1990 K20 m,u
186 32.018 Pygmy Falcon Polihierax semitoquatus Botswana 0944 2001 35t m
187 38.01 Chukar Partridge Alectoris chukar Afghan 1067 1450 1985 25a m
189 38.027 Crested Francolin Francolinus sephaena Zimbabwe 0837 0487 1992 $1.16 m
198 38.05 Red-necked Francolin Francolinus afer Ascension 0209 0206 1976 15p m
200 38.066 Common Quail Coturnix coturnix Rumania 3303 2430 1965 5b m
201 38.067 Harlequin Quail Coturnix delegorguei Botswana 0855 0632 1997 20t m
202 38.072 Blue Quail Coturnix adansonii Ghana 1627 1575 1991 c100 m,ms
203 39.003 Helmeted Guineafowl Numida meleagris Sou Rhod 0104 0106 1964 10s m
204 39.005 Crested Guineafowl Guttera pucherani Congo K 0469 0139 1963 20c m
207 43.005 Wattled Crane Grus carunculata Transkei 0271 0273 1991 50c m,fdc
208 43.004 Blue Crane Anthropoides paradisea Ciskei 0009 0009 1981 5c m
209 43.001 Southern Crowned Crane Balearica regulorum Uganda 0126 0100 1965 20s m
211 46.064 Corncrake Crex crex Zambia 0635 0533 1990 K15 m,u
212 46.063 African Crake Crex egregia Ghana 1986 2029 1994 c200 m
213 46.084 Black Crake Amaurornis flavirostris Sierra 0632A 0600 1980 50c m
214 46.089 Spotted Crake Porzana porzana Botswana 0869 0646 1997 P10 m
220 46.004 Long-toed Flufftail Sarothrura lugens Zambia 0487 0388 1987 25n m,u
223 46.111 Purple Gallinule Porphyrio porphyrio Aitutaki 0327 0380 1981 6c m
224 46.113 Lesser Gallinule Porphyrio alleni Ascension 0751 0767 1998 50p m
225 46.114 American Purple Gallinule Porphyrula martinica Barbuda 0267 0266 1976 $2 m
226 46.118 Moorhen Gallinula chloropus Gr Br 1111 0819 1980 13p m
228 46.124 Red-knobbed Coot Fulica cristata Uganda 1451 1470 1995 200s m
229 47.001 African Finfoot Podica senegalensis Senegal 0545 0543 1974 1f m
230 51.003 Kori Bustard Ardeotis kori Bop 0112 0112 1983 10c m,fdc
231 51.008 Stanley's Bustard Neotis denhami Malawi 0479 0235 1975 15t m
233 51.011 White-bellied Korhaan Eupodotis cafra Djibouti 1114 0600 1994 10f r
233 51.011 White-bellied Korhaan Eupodotis cafra Djibouti 2000.02 2000 15f r
234 51.012 Blue Korhaan Eupodotis caerulescens Lesotho 0207 0108 1971 12½c m
236 51.014 Ruppell's Korhaan Eupodotis rueppellii SWA 0501 0631 1988 40c m,fdc
237 51.018 Red-crested Korhaan Eupodotis ruficrista Bop 0114 0114 1983 25c m,fdc
238 51.021 Black-bellied Korhaan Eupodotis melanogaster UN N 0820 2000 33c m,bl
239 51.019 Black Korhaan Eupodotis afra Zambia 2000.06m 2000 K5000 r
240 52.002 African Jacana Actophilornis africanus Senegal 0377 0379 1968 15f m
242 53.001 Painted Snipe Rostratula benghalensis Lesotho 0208 0109 1971 15c m
243 55.006 European Oystercatcher Haematopus ostralegus Gr Br 1421 1187 1989 32p m
245 60.031 Ringed Plover Charadrius hiaticula Lesotho 0912 0789 1989 M1 m,fdc
247 60.044 Chestnut-banded Plover Charadrius pallidus SWA 0332 0460 1979 20c m,fdc
248 60.039 Kittlitz's Plover Charadrius pecuarius Tanzania 1999.14m 1999 1500s ms
249 60.041 Three-banded Plover Charadrius tricollaris Lesotho 0792 0679A 1988 3s m
250 60.053 Mongolian Plover Charadrius mongolus Marshall 0304 0412 1992 65c m
251 60.054 Sand Plover Charadrius leschenaultii Br IOT 0094 1990 34p m
253 60.026 Pacific Golden Plover Pluvialis fulva Marshall 0228 0224 1989 45c m
254 60.029 Grey Plover Pluvialis squatarola Brazil 2171 2125 1985 2000cr m
255 60.011 Crowned Plover Vanellus coronatuus Botswana 0419 0206 1978 20t m
258 60.003 Blacksmith Plover Vanellus armatus Botswana 0528 0312 1982 35t m
260 60.012 Wattled Plover Vanellus senegallus Rhodesia 0464 0113 1971 25c m
261 60.002 Long-toed Plover Vanellus crassirostris Ghana 2501 1997 c500 m
262 62.059 Turnstone Arenaria interpres Marshall 0227 0223 1989 45c m
263 62.052 Terek Sandpiper Xenus cinereus Pap NG 0627 0626 1990 70t m
266 62.051 Wood Sandpiper Tringa glareola Venda 0094 0094 1984 30c m,fdc,mx
267 62.042 Spotted Redshank Tringa erythropus Guernsey 0172 0168 1978 13p m
268 62.043 Redshank Tringa totanus Jersey 0803 0771 1997 75p m,ms
269 62.044 Marsh Sandpiper Tringa stagnatilis Lesotho 0910 0787 1989 12s m,fdc
270 62.045 Greenshank Tringa nebularia Lesotho 0649 0528 1985 30s m,ms,fdc
271 62.063 Knot Calidris canutus Dominica 2473 1998 90c m
272 62.076 Curlew Sandpiper Calidris ferruginea Lesotho 0913 0790 1989 M4 m,fdc
273 62.077 Dunlin Calidris alpina Jersey 0780 0768 1997 20p m,ms
274 62.068 Little Stint Calidris minuta Lesotho 0911 0788 1989 65s m,fdc
275 62.07 Long-toed Stint Calidris subminuta Mozambique 1449 1380 1997 8000m m
276 62.067 Red-necked Stint Calidris ruficollis Tuvalu 0514 0501 1988 70c m
279 62.074 Pectoral Sandpiper Calidris melanotos Marshall 0038 0032 1985 22c m
281 62.064 Sanderling Calidris alba Marshall 0229 0225 1989 45c m
284 62.084 Ruff Philomachus pugnax Germany W 2390 1539 1991 60p m
285 62.017 Great Snipe Gallinago media Fr Terr 0576 0067 1972 66f m
286 62.015 Ethiopian Snipe Gallinago nigripennis Malawi 0473 0229 1975 1t m
287 62.029 Black-tailed Godwit Limosa limosa Poland 1486 1492 1964 50g m
288 62.031 Bar-tailed Godwit Limosa lapponica Marshall 0144 0147 1988 44c m
289 62.038 Curlew Numenius arquata Maldives 0876 0886 1980 Rf 1.55 m
290 62.035 Whimbrel Numenius phaeopus Marshall 0040 0034 1985 44c m
291 62.087 Grey Phalarope Phalaropus fulicarius Dominica 2480 1998 90c m
292 62.086 Red-necked Phalarope Phalaropus lobatus Iceland 0726 0697 1989 19k m
294 57.007 Avocet Recurvirostra avosetta Gr Br 1420 1186 1989 27p m
295 57.001 Black-winged Stilt Himantopus himantopus Italy 1844 1929 1985 500li m
296 54.001 Crab Plover Dromas ardeola Maldives 0703 0712 1977 2la m
297 58.004 Spotted Dikkop Burhinus capensis Ciskei 0017 0017 1981 25c m
298 58.001 Water Dikkop Burhinus vermiculatus South Afr 0986 1073 1997 Std m,bk,fdc
300 59.004 Temminck's Courser Cursorius temminckii Gambia 2391 1997 D40 m
304 59.012 Red-winged Pratincole Glareola pratincola Israel 0614 0652 1975 £1.10 m,t
306 59.016 Rock Pratincole Glareola nuchalis Namibia 0842 1999 $1.90 m
307 66.006 Arctic Skua Stercorarius parasiticus Benin 0995 0417 1985 150f m
308 66.007 Long-tailed Skua Stercorarius longicaudus Sierra 1154 1110 1988 Le30 m
309 66.005 Pomarine Skua Stercorarius pomarinus Aitutaki 0342 0395 1981 35c m
310 66.003 Subantarctic Skua Catharacta antartica Tristan 0229 0231 1977 50p m
311 66.002 South Polar Skua Catharacta maccormicki Br AT 0143 1985 7p m
312 67.013 Kelp Gull Larus dominicanus Fr SAT 0210 0210 1986 4f 60 m
313 67.025 Lesser Black-backed Gull Larus fuscus Dubai 0317 0334 1968 60d c
314 67.022 Herring Gull Larus argentatus Bulgaria 3513 3689 1988 5s m
315 67.029 Grey-headed Gull Larus cirrocephalus Botswana 0519 0303 1982 5t m
317 67.044 Franklin's Gull Larus pipixcan Dominica 2475 1998 90c m
319 67.035 Black-headed Gull Larus ridibundus Austria 1217 0956 1950 2s m
320 67.051 Black-legged Kittiwake Rissa tridactyla Isle Man 0423 0411 1989 13p m,fdc,mx
321 68.001 Gull-billed Tern Gelochelidon nilotica Senegal 0730 0742 1981 70f m
322 68.002 Caspian Tern Hydroprogne caspia Qatar 0394 0531 1972 4d m
323 68.007 Royal Tern Sterna maxima Anguilla 0039 0039 1968 40c m
324 68.008 Swift Tern Sterna bergii Br IOT 0066 1975 30c m
325 68.004 Lesser Crested Tern Sterna bengalensis Br IOT 0097 1990 54p m
326 68.005 Sandwich Tern Sterna sandvicensis Jersey 0781 0815 1998 21p m,ms
327 68.014 Common Tern Sterna hirundo Bulgaria 1835 1839 1968 5s m
328 68.015 Arctic Tern Sterna paradisaea Faroe 0212 0221 1991 3k70 m
329 68.016 Antarctic Tern Sterna vittata Tristan 0226 0228 1977 15p m
330 68.01 Roseate Tern Sterna dougallii Anguilla 0672 0657 1985 $1.35 m
331 68.011 Black-naped Tern Sterna sumatrana Singapore 0070a 0053 1962 15c m
332 68.033 Sooty Tern Sterna fuscata Ascension 0067 0072 1956 2/6 m
333 68.032 Bridled Tern Sterna anaethetus Brunei 0577 0529 1996 $1 m
335 68.02 Little Tern Sterna albifrons Germany W 2391 1540 1991 80p m
336 68.027 White-cheeked Tern Sterna repressa Qatar 0530 0623 1974 10d u
338 68.034 Whiskered Tern Chlidonias hybridus Rumania 5332 4651 1991 7le m
339 68.035 White-winged Tern Chlidonias leucopterus Hungary 3343 3454 1980 2Ft m
340 68.04 Common Noddy Anous stolidus Ascension 0203 0200 1976 5p m
341 68.038 Lesser Noddy Anous tenuirostris Gren G 2586 1998 $1.50 r
342 68.043 Fairy Tern Gygis alba Br IOT 0065 1975 25c m
343 69.002 African Skimmer Rynchops flavirostris Angola 0466 0347 1951 2.50A m,u
344 71.004 Namaqua Sandgrouse Pterocles namaqua Bop 0241